<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Alternative Energy Technology</title>
	<atom:link href="http://uzapp.info/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://uzapp.info</link>
	<description>Alternative Energy Technology</description>
	<pubDate>Sat, 05 Sep 2009 16:09:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>A Step Closer to Solar Power in Space</title>
		<link>http://uzapp.info/?p=221</link>
		<comments>http://uzapp.info/?p=221#comments</comments>
		<pubDate>Sat, 05 Sep 2009 16:09:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Alternative Energy Technology]]></category>

		<category><![CDATA[amount]]></category>

		<category><![CDATA[earth]]></category>

		<category><![CDATA[ground]]></category>

		<category><![CDATA[panels]]></category>

		<category><![CDATA[photos]]></category>

		<category><![CDATA[project]]></category>

		<category><![CDATA[satellite]]></category>

		<category><![CDATA[solar]]></category>

		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://uzapp.info/?p=221</guid>
		<description><![CDATA[ Mitsubishi Electric Corporation and IHI Corporation are undertaking an ambitious project of $ 21bn. They are aspiring to design and develop a Space-based solar farm that would generate 1GW of power. This will require an area of four square kilometer consisting of rows of solar panels. This space solar farm will be housed 36,000km above the surface of the earth. Leave a Comment Future Energy, Inventions, Solar Power]]></description>
			<content:encoded><![CDATA[<p> Mitsubishi Electric Corporation and IHI Corporation are undertaking an ambitious project of $ 21bn. They are aspiring to design and develop a Space-based solar farm that would generate 1GW of power. This will require an area of four square kilometer consisting of rows of solar panels. This space solar farm will be housed 36,000km above the surface of the earth. Leave a Comment Future Energy, Inventions, Solar Power</p>
<p><img src="http://uzapp.info/wp-content/uploads/2009/09/space-solar-power.jpg" /></p>
<p>Originally posted here:<br />
<a target="_blank" href="http://www.alternative-energy-news.info/a-step-closer-to-solar-power-in-space/" title="A Step Closer to Solar Power in Space">A Step Closer to Solar Power in Space</a></p>
]]></content:encoded>
			<wfw:commentRss>http://uzapp.info/?feed=rss2&amp;p=221</wfw:commentRss>
		</item>
		<item>
		<title>First Instant Solar(TM) PV System</title>
		<link>http://uzapp.info/?p=219</link>
		<comments>http://uzapp.info/?p=219#comments</comments>
		<pubDate>Wed, 02 Sep 2009 11:34:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Alternative Energy Technology]]></category>

		<category><![CDATA[alternative-energy]]></category>

		<category><![CDATA[customer]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[energy-news]]></category>

		<category><![CDATA[environment]]></category>

		<category><![CDATA[events]]></category>

		<category><![CDATA[first]]></category>

		<category><![CDATA[instant-solar]]></category>

		<category><![CDATA[inventions]]></category>

		<category><![CDATA[photos]]></category>

		<category><![CDATA[product]]></category>

		<category><![CDATA[service]]></category>

		<category><![CDATA[solar power]]></category>

		<category><![CDATA[technipower]]></category>

		<guid isPermaLink="false">http://uzapp.info/?p=219</guid>
		<description><![CDATA[ Solomon Technologies announced that its wholly owned subsidiary, Technipower LLC has installed its first Instant Solar(TM) system at its Danbury, CT headquarters. Technipower has successfully completed the development program in less than six months. Their pilot manufacturing is in the process now. Leave a Comment Future Energy, Inventions, Solar Power]]></description>
			<content:encoded><![CDATA[<p> Solomon Technologies announced that its wholly owned subsidiary, Technipower LLC has installed its first Instant Solar(TM) system at its Danbury, CT headquarters. Technipower has successfully completed the development program in less than six months. Their pilot manufacturing is in the process now. Leave a Comment Future Energy, Inventions, Solar Power</p>
<p><img src="http://uzapp.info/wp-content/uploads/2009/09/instant-solar.jpg" /></p>
<p>Read more here:<br />
<a target="_blank" href="http://www.alternative-energy-news.info/first-instant-solar-pv-system/" title="First Instant Solar(TM) PV System">First Instant Solar(TM) PV System</a></p>
]]></content:encoded>
			<wfw:commentRss>http://uzapp.info/?feed=rss2&amp;p=219</wfw:commentRss>
		</item>
		<item>
		<title>Sustainable Library Planned in Kazakhstan</title>
		<link>http://uzapp.info/?p=217</link>
		<comments>http://uzapp.info/?p=217#comments</comments>
		<pubDate>Tue, 01 Sep 2009 12:17:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Alternative Energy Technology]]></category>

		<category><![CDATA[alternative-energy]]></category>

		<category><![CDATA[building]]></category>

		<category><![CDATA[country]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[different]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[industry]]></category>

		<category><![CDATA[kazakhstan]]></category>

		<category><![CDATA[library]]></category>

		<category><![CDATA[parts]]></category>

		<category><![CDATA[photos]]></category>

		<category><![CDATA[planned]]></category>

		<category><![CDATA[structure]]></category>

		<category><![CDATA[sustainable]]></category>

		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://uzapp.info/?p=217</guid>
		<description><![CDATA[ BIG Architects is undertaking an ambitious project of a library in Kazakhstan. Like all the libraries this one will have books as usual but it will also boast of going easy on the environment. This new library will serve as a multifunctional cultural center for Astana, Kazakhstan. This library will be named as Nursultan Nazarbayev who was the first President of the Republic of Kazakhstan. Architectural design of this library will be comprised of four parts – a circle, a rotunda, the arch and the yurt. These four archetypes will merge into the form of a möbius strip. The library structure will be as such to counterbalance or maximize the heat of sun according to the climate and the need. In designing the structure BIG Architects are also paying attention to high-tech modeling to calculate the thermal exposure of the building envelope and maximize shading. They are using computer simulation to find out new methods to lower energy requirements of the building. Leave a Comment Industry, Inventions]]></description>
			<content:encoded><![CDATA[<p> BIG Architects is undertaking an ambitious project of a library in Kazakhstan. Like all the libraries this one will have books as usual but it will also boast of going easy on the environment. This new library will serve as a multifunctional cultural center for Astana, Kazakhstan. This library will be named as Nursultan Nazarbayev who was the first President of the Republic of Kazakhstan. Architectural design of this library will be comprised of four parts – a circle, a rotunda, the arch and the yurt. These four archetypes will merge into the form of a möbius strip. The library structure will be as such to counterbalance or maximize the heat of sun according to the climate and the need. In designing the structure BIG Architects are also paying attention to high-tech modeling to calculate the thermal exposure of the building envelope and maximize shading. They are using computer simulation to find out new methods to lower energy requirements of the building. Leave a Comment Industry, Inventions</p>
<p><img src="http://uzapp.info/wp-content/uploads/2009/09/sustainable-library1.jpg" /></p>
<p>Continued here:<br />
<a target="_blank" href="http://www.alternative-energy-news.info/sustainable-library-planned-in-kazakhstan/" title="Sustainable Library Planned in Kazakhstan">Sustainable Library Planned in Kazakhstan</a></p>
]]></content:encoded>
			<wfw:commentRss>http://uzapp.info/?feed=rss2&amp;p=217</wfw:commentRss>
		</item>
		<item>
		<title>Sustainable Library Planned in Kazakhstan</title>
		<link>http://uzapp.info/?p=216</link>
		<comments>http://uzapp.info/?p=216#comments</comments>
		<pubDate>Tue, 01 Sep 2009 12:17:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Alternative Energy Technology]]></category>

		<category><![CDATA[building]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[environment]]></category>

		<category><![CDATA[events]]></category>

		<category><![CDATA[exposure]]></category>

		<category><![CDATA[kazakhstan]]></category>

		<category><![CDATA[library]]></category>

		<category><![CDATA[light]]></category>

		<category><![CDATA[photos]]></category>

		<category><![CDATA[power]]></category>

		<guid isPermaLink="false">http://uzapp.info/?p=216</guid>
		<description><![CDATA[ BIG Architects is undertaking an ambitious project of a library in Kazakhstan. Like all the libraries this one will have books as usual but it will also boast of going easy on the environment. This new library will serve as a multifunctional cultural center for Astana, Kazakhstan. This library will be named as Nursultan Nazarbayev who was the first President of the Republic of Kazakhstan. Architectural design of this library will be comprised of four parts – a circle, a rotunda, the arch and the yurt. These four archetypes will merge into the form of a möbius strip. The library structure will be as such to counterbalance or maximize the heat of sun according to the climate and the need. In designing the structure BIG Architects are also paying attention to high-tech modeling to calculate the thermal exposure of the building envelope and maximize shading. They are using computer simulation to find out new methods to lower energy requirements of the building. Leave a Comment Industry, Inventions]]></description>
			<content:encoded><![CDATA[<p> BIG Architects is undertaking an ambitious project of a library in Kazakhstan. Like all the libraries this one will have books as usual but it will also boast of going easy on the environment. This new library will serve as a multifunctional cultural center for Astana, Kazakhstan. This library will be named as Nursultan Nazarbayev who was the first President of the Republic of Kazakhstan. Architectural design of this library will be comprised of four parts – a circle, a rotunda, the arch and the yurt. These four archetypes will merge into the form of a möbius strip. The library structure will be as such to counterbalance or maximize the heat of sun according to the climate and the need. In designing the structure BIG Architects are also paying attention to high-tech modeling to calculate the thermal exposure of the building envelope and maximize shading. They are using computer simulation to find out new methods to lower energy requirements of the building. Leave a Comment Industry, Inventions</p>
<p><img src="http://uzapp.info/wp-content/uploads/2009/09/sustainable-library.jpg" /></p>
<p>Here is the original post: <br />
<a target="_blank" href="http://www.alternative-energy-news.info/sustainable-library-planned-in-kazakhstan/" title="Sustainable Library Planned in Kazakhstan">Sustainable Library Planned in Kazakhstan</a></p>
]]></content:encoded>
			<wfw:commentRss>http://uzapp.info/?feed=rss2&amp;p=216</wfw:commentRss>
		</item>
		<item>
		<title>Solar Cells To Be Printed Like Newspaper</title>
		<link>http://uzapp.info/?p=213</link>
		<comments>http://uzapp.info/?p=213#comments</comments>
		<pubDate>Mon, 31 Aug 2009 10:12:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Alternative Energy Technology]]></category>

		<category><![CDATA[alternative-energy]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[events]]></category>

		<category><![CDATA[fossil]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[photos]]></category>

		<category><![CDATA[potential]]></category>

		<category><![CDATA[printed]]></category>

		<category><![CDATA[printing]]></category>

		<category><![CDATA[solar]]></category>

		<category><![CDATA[solar-cells]]></category>

		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://uzapp.info/?p=213</guid>
		<description><![CDATA[ Sunlight is a non exhaustible source of energy without contributing greenhouse gases to the atmosphere. Still it is miles away from replacing the fossil fuels. Many reasons can be sited. One of its biggest disadvantages is it is still out of reach for the common man and it has a long break-even period. Unless a product or service is embraced by masses it can’t be treated as alternative source to fossil fuels. But scientists are tirelessly working on solar cells. It is believed that solar cells could soon be produced more cheaply using nanoparticle "inks". These nanoparticles can help in printing solar cells like newspaper or painted onto the sides of buildings or rooftops to absorb electricity-producing sunlight. Leave a Comment Inventions, PhotoVoltaics, Solar Power]]></description>
			<content:encoded><![CDATA[<p> Sunlight is a non exhaustible source of energy without contributing greenhouse gases to the atmosphere. Still it is miles away from replacing the fossil fuels. Many reasons can be sited. One of its biggest disadvantages is it is still out of reach for the common man and it has a long break-even period. Unless a product or service is embraced by masses it can’t be treated as alternative source to fossil fuels. But scientists are tirelessly working on solar cells. It is believed that solar cells could soon be produced more cheaply using nanoparticle &#8220;inks&#8221;. These nanoparticles can help in printing solar cells like newspaper or painted onto the sides of buildings or rooftops to absorb electricity-producing sunlight. Leave a Comment Inventions, PhotoVoltaics, Solar Power</p>
<p><img src="http://uzapp.info/wp-content/uploads/2009/08/printable-solar-cells.jpg" /></p>
<p>Original post: <br />
<a target="_blank" href="http://www.alternative-energy-news.info/solar-cells-to-be-printed-like-newspaper/" title="Solar Cells To Be Printed Like Newspaper">Solar Cells To Be Printed Like Newspaper</a></p>
]]></content:encoded>
			<wfw:commentRss>http://uzapp.info/?feed=rss2&amp;p=213</wfw:commentRss>
		</item>
		<item>
		<title>Sustainable Eco City Concept in Germany</title>
		<link>http://uzapp.info/?p=211</link>
		<comments>http://uzapp.info/?p=211#comments</comments>
		<pubDate>Thu, 27 Aug 2009 10:55:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Alternative Energy Technology]]></category>

		<category><![CDATA[alternative-energy]]></category>

		<category><![CDATA[building]]></category>

		<category><![CDATA[concept]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[energy-news]]></category>

		<category><![CDATA[environment]]></category>

		<category><![CDATA[environmental]]></category>

		<category><![CDATA[events]]></category>

		<category><![CDATA[future-energy]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[project]]></category>

		<category><![CDATA[wind-power-news]]></category>

		<guid isPermaLink="false">http://uzapp.info/?p=211</guid>
		<description><![CDATA[ It seems the canvass of clean and green energy is getting bigger with each passing day. More and more products, vehicles, gadgets, homes and cities are being added to this ever expanding canvass. Germany’s Hamburg Harbor has announced the development of a world class Eco City. This eco city will be designed by Tec Architecture and the global engineering group ARUP. This city will encompass many industries and entrainment facilities. Leave a Comment Environment, Future Energy, Inventions]]></description>
			<content:encoded><![CDATA[<p> It seems the canvass of clean and green energy is getting bigger with each passing day. More and more products, vehicles, gadgets, homes and cities are being added to this ever expanding canvass. Germany’s Hamburg Harbor has announced the development of a world class Eco City. This eco city will be designed by Tec Architecture and the global engineering group ARUP. This city will encompass many industries and entrainment facilities. Leave a Comment Environment, Future Energy, Inventions</p>
<p><img src="http://uzapp.info/wp-content/uploads/2009/08/germany-eco-city.jpg" /></p>
<p>Here is the original post: <br />
<a target="_blank" href="http://www.alternative-energy-news.info/sustainable-eco-city-concept-in-germany/" title="Sustainable Eco City Concept in Germany">Sustainable Eco City Concept in Germany</a></p>
]]></content:encoded>
			<wfw:commentRss>http://uzapp.info/?feed=rss2&amp;p=211</wfw:commentRss>
		</item>
		<item>
		<title>Studying Sea Waves with Radar</title>
		<link>http://uzapp.info/?p=209</link>
		<comments>http://uzapp.info/?p=209#comments</comments>
		<pubDate>Wed, 26 Aug 2009 10:47:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Alternative Energy Technology]]></category>

		<category><![CDATA[energy-news]]></category>

		<category><![CDATA[environment]]></category>

		<category><![CDATA[farms]]></category>

		<category><![CDATA[fino3]]></category>

		<category><![CDATA[large]]></category>

		<category><![CDATA[offshore]]></category>

		<category><![CDATA[platform]]></category>

		<category><![CDATA[power]]></category>

		<category><![CDATA[radar]]></category>

		<category><![CDATA[study]]></category>

		<category><![CDATA[surrounding]]></category>

		<category><![CDATA[technology]]></category>

		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://uzapp.info/?p=209</guid>
		<description><![CDATA[ Off shore wind is steady and blows harder. If a country is densely populated it is hard to find open space to install wind farms. That is why there are more and more offshore wind farms in densely populated Europe where there is limited space on land and relatively large offshore areas with shallow water. Scientists of the Geesthacht GKSS Research Centre are interested in offshore winds and mechanics of sea waves. They are working on a radar system to study the behavior of the sea waves. This technology will be available for utilization on the North Sea on the FINO3 research platform. This technology will help in finding out the details of the interactions between offshore wind power machines and swells. Leave a Comment Environment, Wave Power, Wind Farms]]></description>
			<content:encoded><![CDATA[<p> Off shore wind is steady and blows harder. If a country is densely populated it is hard to find open space to install wind farms. That is why there are more and more offshore wind farms in densely populated Europe where there is limited space on land and relatively large offshore areas with shallow water. Scientists of the Geesthacht GKSS Research Centre are interested in offshore winds and mechanics of sea waves. They are working on a radar system to study the behavior of the sea waves. This technology will be available for utilization on the North Sea on the FINO3 research platform. This technology will help in finding out the details of the interactions between offshore wind power machines and swells. Leave a Comment Environment, Wave Power, Wind Farms</p>
<p><img src="http://uzapp.info/wp-content/uploads/2009/08/sea-wave-radar2.jpg" /></p>
<p>Read the original here:<br />
<a target="_blank" href="http://www.alternative-energy-news.info/studying-sea-waves-with-radar/" title="Studying Sea Waves with Radar">Studying Sea Waves with Radar</a></p>
]]></content:encoded>
			<wfw:commentRss>http://uzapp.info/?feed=rss2&amp;p=209</wfw:commentRss>
		</item>
		<item>
		<title>Studying Sea Waves with Radar</title>
		<link>http://uzapp.info/?p=208</link>
		<comments>http://uzapp.info/?p=208#comments</comments>
		<pubDate>Wed, 26 Aug 2009 10:47:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Alternative Energy Technology]]></category>

		<category><![CDATA[alternative-energy]]></category>

		<category><![CDATA[environment]]></category>

		<category><![CDATA[events]]></category>

		<category><![CDATA[fino3]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[photos]]></category>

		<category><![CDATA[platform]]></category>

		<category><![CDATA[power]]></category>

		<category><![CDATA[radar]]></category>

		<category><![CDATA[research]]></category>

		<category><![CDATA[studying]]></category>

		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://uzapp.info/?p=208</guid>
		<description><![CDATA[ Off shore wind is steady and blows harder. If a country is densely populated it is hard to find open space to install wind farms. That is why there are more and more offshore wind farms in densely populated Europe where there is limited space on land and relatively large offshore areas with shallow water. Scientists of the Geesthacht GKSS Research Centre are interested in offshore winds and mechanics of sea waves. They are working on a radar system to study the behavior of the sea waves. This technology will be available for utilization on the North Sea on the FINO3 research platform. This technology will help in finding out the details of the interactions between offshore wind power machines and swells. Leave a Comment Environment, Wave Power, Wind Farms]]></description>
			<content:encoded><![CDATA[<p> Off shore wind is steady and blows harder. If a country is densely populated it is hard to find open space to install wind farms. That is why there are more and more offshore wind farms in densely populated Europe where there is limited space on land and relatively large offshore areas with shallow water. Scientists of the Geesthacht GKSS Research Centre are interested in offshore winds and mechanics of sea waves. They are working on a radar system to study the behavior of the sea waves. This technology will be available for utilization on the North Sea on the FINO3 research platform. This technology will help in finding out the details of the interactions between offshore wind power machines and swells. Leave a Comment Environment, Wave Power, Wind Farms</p>
<p><img src="http://uzapp.info/wp-content/uploads/2009/08/sea-wave-radar1.jpg" /></p>
<p>Read the original here: <br />
<a target="_blank" href="http://www.alternative-energy-news.info/studying-sea-waves-with-radar/" title="Studying Sea Waves with Radar">Studying Sea Waves with Radar</a></p>
]]></content:encoded>
			<wfw:commentRss>http://uzapp.info/?feed=rss2&amp;p=208</wfw:commentRss>
		</item>
		<item>
		<title>Studying Sea Waves with Radar</title>
		<link>http://uzapp.info/?p=207</link>
		<comments>http://uzapp.info/?p=207#comments</comments>
		<pubDate>Wed, 26 Aug 2009 10:47:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Alternative Energy Technology]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[energy-news]]></category>

		<category><![CDATA[environment]]></category>

		<category><![CDATA[farms]]></category>

		<category><![CDATA[fino3]]></category>

		<category><![CDATA[large]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[offshore]]></category>

		<category><![CDATA[photos]]></category>

		<category><![CDATA[radar]]></category>

		<category><![CDATA[research]]></category>

		<category><![CDATA[technology]]></category>

		<category><![CDATA[transportation]]></category>

		<category><![CDATA[wind farms]]></category>

		<guid isPermaLink="false">http://uzapp.info/?p=207</guid>
		<description><![CDATA[ Off shore wind is steady and blows harder. If a country is densely populated it is hard to find open space to install wind farms. That is why there are more and more offshore wind farms in densely populated Europe where there is limited space on land and relatively large offshore areas with shallow water. Scientists of the Geesthacht GKSS Research Centre are interested in offshore winds and mechanics of sea waves. They are working on a radar system to study the behavior of the sea waves. This technology will be available for utilization on the North Sea on the FINO3 research platform. This technology will help in finding out the details of the interactions between offshore wind power machines and swells. Leave a Comment Environment, Wave Power, Wind Farms]]></description>
			<content:encoded><![CDATA[<p> Off shore wind is steady and blows harder. If a country is densely populated it is hard to find open space to install wind farms. That is why there are more and more offshore wind farms in densely populated Europe where there is limited space on land and relatively large offshore areas with shallow water. Scientists of the Geesthacht GKSS Research Centre are interested in offshore winds and mechanics of sea waves. They are working on a radar system to study the behavior of the sea waves. This technology will be available for utilization on the North Sea on the FINO3 research platform. This technology will help in finding out the details of the interactions between offshore wind power machines and swells. Leave a Comment Environment, Wave Power, Wind Farms</p>
<p><img src="http://uzapp.info/wp-content/uploads/2009/08/sea-wave-radar.jpg" /></p>
<p>Read more: <br />
<a target="_blank" href="http://www.alternative-energy-news.info/studying-sea-waves-with-radar/" title="Studying Sea Waves with Radar">Studying Sea Waves with Radar</a></p>
]]></content:encoded>
			<wfw:commentRss>http://uzapp.info/?feed=rss2&amp;p=207</wfw:commentRss>
		</item>
		<item>
		<title>First Solar Powered Passenger Ship for Berlin</title>
		<link>http://uzapp.info/?p=203</link>
		<comments>http://uzapp.info/?p=203#comments</comments>
		<pubDate>Tue, 25 Aug 2009 14:27:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Alternative Energy Technology]]></category>

		<category><![CDATA[berlins]]></category>

		<category><![CDATA[company]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[energy-news]]></category>

		<category><![CDATA[environment]]></category>

		<category><![CDATA[events]]></category>

		<category><![CDATA[first]]></category>

		<category><![CDATA[future]]></category>

		<category><![CDATA[inventions]]></category>

		<category><![CDATA[photos]]></category>

		<category><![CDATA[powered]]></category>

		<category><![CDATA[solar]]></category>

		<category><![CDATA[solarwaterworld]]></category>

		<category><![CDATA[solon]]></category>

		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://uzapp.info/?p=203</guid>
		<description><![CDATA[ Manufacturers who are concerned not only about profit but about future too are developing such products that are clean and green and run on alternative fuels. Though currently clean and green products are costly, efforts are on to make them easy on pocket too. Solon SE is a Berlin-based solar company that has produced a zero emission solar ship. Berlin’s mayor Klaus Wowereit was present at a ceremony to launch the "SOLON." It is Berlin’s first passenger ship deriving its power from solar energy. Leave a Comment Inventions, Solar Power, Transportation]]></description>
			<content:encoded><![CDATA[<p> Manufacturers who are concerned not only about profit but about future too are developing such products that are clean and green and run on alternative fuels. Though currently clean and green products are costly, efforts are on to make them easy on pocket too. Solon SE is a Berlin-based solar company that has produced a zero emission solar ship. Berlin’s mayor Klaus Wowereit was present at a ceremony to launch the &#8220;SOLON.&#8221; It is Berlin’s first passenger ship deriving its power from solar energy. Leave a Comment Inventions, Solar Power, Transportation</p>
<p><img src="http://uzapp.info/wp-content/uploads/2009/08/solar-powered-passenger-ship1.jpg" /></p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://www.alternative-energy-news.info/first-solar-powered-passenger-ship-for-berlin/" title="First Solar Powered Passenger Ship for Berlin">First Solar Powered Passenger Ship for Berlin</a></p>
]]></content:encoded>
			<wfw:commentRss>http://uzapp.info/?feed=rss2&amp;p=203</wfw:commentRss>
		</item>
	</channel>
</rss>
